Overton Prestige
Key facts
Print summaryOverton Prestige is pleased to offer this Great deal on the SVR model., Pri Glass, 22" Alloys and Red Calipers, List Price £104,570.00 , Metallic Black, £98,000
This car comes with
22in Alloy Wheels - 5 Split Spoke Style 5083 with Satin Polish Finish, Fixed Panoramic Roof Including Powered Blind, Privacy Glass
- 202005149320271
- 2021
- 70
- £98,000
- 9800
- 10
- Cars
- LAND ROVER
- Range Rover Sport
Vehicle summary
Performance & economy
Fuel consumption (urban) | No details available |
---|---|
Fuel consumption (extra urban) | No details available |
Fuel consumption (combined) | 18.9 mpg |
0 - 60 mph | 4.3 seconds |
Top speed | 176 mph |
Cylinders | 8 |
Valves | 32 |
Engine power | 567 bhp |
Engine torque | 516 lbs/ft |
Dimensions
Height | 1803 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 4882 mm |
Wheelbase | 2923 mm |
Width | 2220 mm |
Width including mirrors | No details available |
Fuel tank capacity | 103.5 litres |
Minimum kerb weight | 2377 kg |
Interior/exterior
Interior features | Exterior features |
---|---|
12V Power Socket | 21in Alloy Wheels - 5 Split Spoke Style 5091 with Satin Polish Finish |
60-40 Folding Rear Seats | Active Exhaust Control |
Adaptive Dynamics | Auto-Dimming Power Fold - Heated Door Mirrors with Memory and Approach Lights |
Aluminium Gearshift Paddles | Body Coloured Carbon Fibre Bonnet |
Auto-Dimming Interior Mirror | Body Coloured Door Handles |
Automatic Headlights | Body Coloured Lower Door Claddings |
Bluetooth Connectivity | Body Coloured Side Sills and Bumper Corners |
Bright Metal Pedals | Bonnet Vent Frame - Gloss Black |
Centre Armrest with Cubby Box | Contrast Painted Roof - Narvik Black |
Configurable Interior Mood Lighting | Electric Windows with One-Touch Open-Close and Anti-Trap |
Customer Configurable Single Point Entry | Front Bumper - Body Coloured |
DAB - Digital Audio Broadcast | Front Bumper Corners - Body Coloured |
EPAS - Electronic Power Assisted Steering | Front Bumper Frame - Narvik Black |
Electrically Adjustable Steering Column | Front Bumper Mesh - Gloss Black |
Electronic Active Differential with Torque Vectoring by Braking | Front Bumper Outer Fin - Body Coloured |
Extended Leather Upgrade | Front Grille Frame - Narvik Black |
Extended Satin Brushed Aluminium Trim Finisher | Front Grille Inner Surround - Narvik Black |
Follow Me Home Lighting | Front Grille Mesh Edging - Gloss Black |
Front Door Storage Space | Front and Rear Recovery Eyes |
Front and Rear Cupholders | Grille Mesh - Gloss Black |
Front and Rear Grab Handles | Heated Rear Window |
Glovebox - Lockable | Heated Windscreen with Heated Washer Jets |
Gradient Acceleration Control - GAC | Integrated Exhaust Finishers - Stainless Brushed |
Heated Front and Rear Seats | Laminated Acoustic Front and Toughened Rear Side Glass |
Heated Steering Wheel | Lightweight Exhaust System |
Illuminated Metal Treadplates with Brand-Name Script | Locking Wheel Nuts |
InControl Apps | Mirror Lower - Gloss Black |
InControl Protect | Range Rover Lettering - Atlas |
Loadspace Compartment Light | Rear Bumper Exhaust Surround - Narvik Black |
Loadspace Cover | Rear Bumper Lower Corners - Narvik Black |
Loadspace Mounting Provisions | Rear Bumper Upper - Narvik Black |
Meridian Surround Sound System 825W | Rear Bumper with Integrated Quad Exhaust Finishers |
Navigation Pro | Rear Tow Eye Cover - Body Coloured |
Non Smokers Pack | Red SV Painted Brake Calipers |
Pixel LED Headlights with Signature DRL | SVR Badge |
Powered Gesture Tailgate - Boot Lid | SVR Engine Cover |
Premium Carpet Mats | Side A-D Post Finishers - Window Surrounds - Gloss Black |
Pro Services and Wi-Fi Hotspot | Side Fender Vent Fingers - Narvik Black |
Push Button Start | Side Fender Vent Frame - Gloss Black |
Rain Sensing Windscreen Wipers | Side Repeater Indicators in Mirror |
Rear Centre Armrest | Switchable Sports Exhaust |
Rear Fog Lights | Tailgate Finisher in Narvik Black |
Remote Premium | Tyre Repair System |
SVR Leather Steering Wheel | |
SVR Performance Seats | |
Sports Suspension with Dynamic Response | |
Sunvisors with Vanity Mirrors | |
Three-Zone Climate Control | |
Touch Pro Duo | |
Twin Speed Transfer Box - High-Low Range |
Safety
360 Degree Parking Aid |
ABS - Anti Lock Braking System |
ATPC - All Terrain Progress Control |
Adaptive Cruise Control with Stop and Go |
All Terrain lnfo Centre |
Blind Spot Monitor |
Brake Pre-fill |
CBC - Cornering Brake Control |
Clear Exit Monitor |
Configurable Dynamics |
Customer Configurable Autolock |
DSC - Dynamic Stability Control |
Driver Condition Monitor |
Driver and Passenger Airbags |
EBA - Emergency Brake Assist |
EBD - Electronic Brake-Force Distribution |
EPB - Electronic Park Brake |
ETC - Electronic Traction Control |
Emergency Braking |
Gradient Release Control |
HDC - Hill Descent Control |
High Speed Emergency Braking |
Hill Launch Assist |
ISOFIX Child Seat Anchor Points |
Intrusion Sensor |
Keyless Entry |
Lane Departure Warning |
Low Traction Launch |
Power Operated Child Locks |
RSC - Roll Stability Control |
Rear Traffic Monitor |
Rear View Camera |
Seat Belt Pre-Tensioners |
Secure Tracker |
TPMS - Tyre Pressure Monitoring System |
TSA - Trailer Stability Assist |
Terrain Response 2 with Dynamic Program |
Traffic Sign Recognition and Adaptive Speed Limiter |
Please note
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Finance available from Overton Prestige
Calculate how affordable this Land Rover Range Rover Sport could be per month
example
What is ?Duration of agreement | |
---|---|
First payment | |
monthly payments | |
inal payment |
On the road price | |
---|---|
Customer deposit | |
Total amount of credit | |
Acceptance fee | |
Option to purchase fee | |
Total amount payable |
APR | |
---|---|
Rate of interest (fixed) | |
example
What is ?Duration of agreement | |
---|---|
First payment | |
monthly payments | |
inal payment |
On the road price | |
---|---|
Customer deposit | |
Total amount of credit | |
Acceptance fee | |
Option to purchase fee | |
Total amount payable |
APR | |
---|---|
Rate of interest (fixed) | |
Sorry.
We are unable to provide a finance illustration. Please contact us or try again later.